DELLOK Extrusion HIGH Fin heating coils ,11FPI extruded HIGH fin tube
- Mobile:+8613761381662
- Fax:+86 25 69755709
- Email:commercial@bestfintube.com
Description
Extrusion HIGH Fin heating coils ,11FPI extruded HIGH fin tube
Manufacturing Process
A smooth core tube is inserted into an aluminum sleeve and then the fins are extruded out of the aluminum sleeve.
Fins Type:
Solid fins & Serrated fins
Accessories
Tube Support Box, Clamp or Spacer Box(Materials: Aluminum, Zinc or Stainless Steel).
Applications:
The common application fileds are:
Heat exchangers units for power plant(electric, nuclear, thermal and geothermal power plants);
High corrosive systems (condensers, evaporators, sea water desalinations, fertilizing, urea systems, ammonia, gas, corrosive acids);
The petroleum, chemical and petrochemical industries;
The food processing and refrigeration industries;
Natural gas treatment;
Specifications:
Extruded Bimetallic Finned Tube is combined with two different materials.
Items | General Materials | Popular ASTM Materials |
Core Tube Material | Any metallic materials, as carbon steel, low-alloy steel, stainless steel, brass, copper, cooper-nickel alloys, aluminum bronze, nickel alloys etc. (Core tube with extremely thin wall materials can be applied.) | 1. Carbon Steel: A179, A192,SA210 Gr A1/C,A106 Gr B 2. Stainless Steel: TP304/304L,TP316/TP316L/316Ti, A789 S31803/S2205 etc... 3. Copper:UNS12200/UNS14200/UNS70600, CuNi70/30,CuNi 90/10 4. Titanium: B338 Gr 2 |
Fins Material | 1. Aluminum 2. Copper. | 1. Aluminum(Alu.1100,Alu.1060,Alu.6063) 2. Copper. |
All dimensions are in Inches and specification upon your requests. | |||
Tube OD | Fin Height | Fin Thickness | Fins per Pitch(Density) |
5/8 | 3/8,1/2 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
3/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11 |
1 1/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, |
1 1/2 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11 |
1 3/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10 |
2 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10 |
Please email us for more information. |