DELLOK ASTM A240 Hot Rolled Stainless Steel Plate , TP409 / TP410 , TP304 / TP304L
- Mobile:+8613761381662
- Fax:+86 25 69755709
- Email:commercial@bestfintube.com
Description
ASTM A240 Hot Rolled Stainless Steel Plate , TP409 / TP410 , TP304 / TP304L
type | Cold rolled;hot rolled |
thickness | 0.3-3mm;3mm-100mm |
Cold size | 1000mm*2000mm,1220mm*2440mm |
Hot size | 1500mm*6000mm |
Cold surface | 2B,BA,HL,8K,No.4,No.8 |
Hot surface | No.1 |
Material/Grade | 201,202,304,304L,321,316L,310S,317,4049L |
Standard | ASTMA240,ASTMA480,GB/T4237-1992,JIS |
Application | Auto or aircraft or construction industry,tableware,furniture , |
Place of Origin | China (Mainland) |
Brand Name | Tisco,Jisco,Baosteel,Lisco |
Technique | cold rolled ,hot rolled |
Certificate | ISO 9001:2008 |
Payment terms | T/T(recommended), L/C |
Leading time/Delivery Detail | Within 10-20 days after receipt of T/T or L/C |
Packaging Detail | 1.with wooden pallets, or film covered, in the containers. |
Stock | Aways in stock |
Payment | 30% TT in advance, balance before shipment |
MOQ: | 10 TON |
Note | We can produce other standard as the customers’ requirement
|
Producitivity | 5000Tons/Month |
1.We can supply you with reasonable and competitive price and good quality products. |
Chemical component
| C | Mn | Si | S | Cr | Ni | P |
≤0.08 | ≤1.00 | ≤1.00 | ≤0.030 | 11.50-13.50 | ≤0.60 | ≤0.035 |