DELLOK ASTM B209 aluminum 1060 Temper H14, tension wound finned tubes fin material
- Mobile:+8613761381662
- Fax:+86 25 69755709
- Email:commercial@bestfintube.com
Description
Extruded aluminum muff / Tubing , Grade 1100 / 1050/ 1060 / 1070 / 5052 / 6063
Product Description
Material | 1000 series:1050. 1070. 1100 2025. 2117. 2218. 2618. 6000 series:6005. 6011. 6053. 6351. 6061. 6101. 6151. 6201. 6261. 6262. 6063. 6463. 6066.6070 7000series:7001. 7005. 7072. 7075. 7076. 7175. 7178. 7079 8000 series:8011,8021,8079 etc |
Standard | GB/T17748-2008 |
Certification | ISO9001,ISO14001, ISO9001:2000 |
Temper | T4,T5,T6,H111,H112 |
Surface treatment | chemical treatment: mill finish, anodizing, powder coated, sandblasting, electrophoresis etc Mechanical processing method: Mechanical drawing, mechanical polishing, sandblasting |
Color | silvery white, black, golden, champagne, dark bronze or according to your requirement |
Classify | shape:round/square/ special pipes extrusion way points:Seamless aluminum pipe and normal extrusion accuracy of the points:Ordinary aluminum pipe and precision tube, precision aluminum pipe generally need to rework after extrusion, such as cold drawn precision, rolling thickness:Ordinary aluminum pipe and thin wall aluminum tube performance:Corrosion resistance and light weight |
Specification | Length:1-22m or as per request OD 4-20.0MM ID >=0.5MM Tolerance :+/-0.01mm |
Mechanical property
Alloy No. | Temper |
A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc |
3A21,A3003,A3105,A3004 | O,H14,H18,H24,etc |
A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 ,etc |
A6061,A6082,A6063 | T4,T6, T651,etc |
A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
Composition Of Aluminum Alloy
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
1050 | 0.25 | 0.05 | <0.05 | <0.05 | <0.05 | <0.05 | - | <0.03 |
3003 | 0.6 | - | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.10 | - | - |
5052 | 0.25 | 2.2-2.8 | 0.4 | 0.1 | 0.1 | 0.10 | 0.15-0.35 | - |
5083 | 0.4 | 4.0-4.9 | 0.4 | 0.1 | 0.4-1.0 | 0.25 | 0.05-0.25 | 0.15 |
6005 | 0.6-0.9 | 0.4-0.6 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6061 | 0.4-0.8 | 0.8-1.2 | <0.70 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.05 |
6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6082 | 0.7-1.3 | 0.6-1.2 | <0.50 | <0.1 | 0.4-1.0 | <0.2 | <0.25 | <0.10 |
Applications for industrial Aluminum Alloy Tube/Pipe:
1) Micro-motors
2) Cylinder machines without wearing sleeve
3) Pneumatic cylinder
4) Heat transfer equipment
5) Construction industry